| Name of the Road | Collection Program | |
|---|---|---|
| Once a Day | Twice a Day | |
| Geroge R. De Silva Mawatha | ||
| Kotahena Street | ||
| Bonjean Road | ||
| Wasala Road | ||
| Mayfield Road | ||
| Mayfield Lane | ||
| Alwis Place | ||
| Sri Paramananda Vihara Mawatha | ||
| St. Benadic Mawatha | ||
| St. Lucia Street | ||
| St. Lucia Stquare | ||
| Name of the Road | Collection Program | |
|---|---|---|
| Once a Day | Twice a Day | |
| Sri Ramanadan Mawatha | ||
| H. Joe Perera Mawatha | ||
| College Street | ||
| Sumithrarama Mawatha | ||
| 16th Lane | ||
| 17th Lane | ||
| Charles Place | ||
| St. Androws Road | ||
| Upper st. Androws Road | ||
| Aluthmawatha Road | ||
| Redbana Garden | ||
| Eli House Road | ||
| Eli Lane | ||
| Modrew Lane | ||
| Rock Huse Lane | ||
| Seram Road | ||
| Walls Lane | ||
| Name of the Road | Collection Program | |
|---|---|---|
| Once a Day | Twice a Day | |
| Modara Street | ||
| Rajamalwatta Road | ||
| Rajamalwatta Lane | ||
| Hubert Place | ||
| St. John's Way | ||
| Mudalindu John Rodrigo Mawatha | ||
| S. D.D Fernando Mawatha | ||
| Aluthmawatha Road | ||
| St. Bridget Lane | ||
| Sri Pagngnananda Mawatha | ||
| kibula Ela | ||
| Madampitiya Road | ||
| Temple Road | ||
| Name of the Road | Collection Program | |
|---|---|---|
| Once a Day | Twice a Day | |
| Aluthmawatha Road | ||
| Walls Lane | ||
| Delashale Street | ||
| Joseph Dias Lane | ||
| Aluthmawatha Drive | ||
| St. Jude Lane | ||
| Wilfred Lane | ||
| Bloemandhal Mawatha | ||
| Muthuwella Mawatha | ||
| Hamza Lane | ||
| Mosque lane | ||
| Maha Santhyago Mawatha | ||
| St. James Street | ||
| Name of the Road | Collection Program | |
|---|---|---|
| Once a Day | Twice a Day | |
| Aluthmawatha Road | ||
| Centre Road | ||
| Zaviya lane | ||
| Vystwyke Road | ||
| Cruw Island Housing scheme | ||
| Handala Ferry Road | ||
| Kadirana Watta scheme | ||
| Kadirana Watta | ||
| Church Road | ||
| Ali Watta | ||
| Sri Kalyani Gangarama Mawatha | ||
| St. Mary's Road | ||
| St. Mary's Lane | ||
| Jubili Mawatha | ||
| Rodrigo Mawatha | ||
| Rodrigo Place | ||
| Fergusion Road | ||
| Sri Wickrama Mawatha | ||
| Franasawaththa Mawatha | ||
| Sammantaranapura | ||
| Gamunupura | ||
| Sri Wickramapura | ||
| Name of the Road | Collection Program | |
|---|---|---|
| Once a Day | Twice a Day | |
| Madampitiya Road | ||
| Dhawalasingharama Road | ||
| Jayantha Mallamarachchi Road | ||
| Mahawatta Lane | ||
| Nagalangama Street | ||
| Fergusion Road | ||
| Lucus Road | ||
| Sirimavo Bandaranayake Mawatha | ||
| Soles Road | ||
| Henamulla Camp | ||
| Waligoda Watta | ||
| Thotalanga Market | ||
| Name of the Road | Collection Program | |
|---|---|---|
| Once a Day | Twice a Day | |
| Mahakumarage Mawatha | ||
| Sirimavo Bandaranayake Mawatha | ||
| Stadium Gama | ||
| Bluemandhal Road | ||
| Bloemandhal Flat | ||
| 06th Lane | ||
| Bluemandhal Lane | ||
| Rings Road | ||
| Sugathadasa Stadium | ||
| Athur De Silva Mawatha | ||
| Name of the Road | Collection Program | |
|---|---|---|
| Once a Day | Twice a Day | |
| Sri Ramanadan Mawatha | ||
| Goerge R. De Silva Mawatha | ||
| Jampatar Street | ||
| Jampatar Lane | ||
| Sri Sivananda Street | ||
| Shoe Road | ||
| Galpotta Street | ||
| Pickerings Road | ||
| Gunananda Mawatha | ||
| Ekasumuththu Place | ||
| Ginananda Mawatha | ||
| 13th Lane | ||
| 14th Lane | ||
| ROUTES OF THE COLLECTION AREA | COLLECTION PROGRAMME | ||
|---|---|---|---|
| ONCE A DAY | TWICE A DAY | THRICE A DAY | |
| KESELWATTA DEPOT | |||
| HULTSDROF ST | |||
| DAM ST | |||
| ST. SEBESTIAN MW | |||
| AKBAR LANE | |||
| MUHANDIRAM LANE | |||
| MIHINDU MW | |||
| ST SEBASTIAN HILL | |||
| ADIKARANA MW | |||
| PIYADARSHANA MW | |||
| OLCOTT MW | |||
| SANCHIARCHCHI GARDEN ( NEW) | |||
| M.D.GUNASENA ROAD | |||
| ROUTES OF THE COLLECTION AREA | COLLECTION PROGRAMME | ||
|---|---|---|---|
| ONCE A DAY | TWICE A DAY | THRICE A DAY | |
| ABDUL HAMEED ST | |||
| BANDARANAYAKA MW | |||
| MEERANIYA ST | |||
| BELMON ST | |||
| PRINCESS GATE | |||
| OLD MOOR ST | |||
| HULTSDORP ST | |||
| SILVER SMITH LANE | |||
| PEERSAIBO LANE | |||
| WILSON LANE | |||
| SMITH LANE | |||
| HULTSDORP LANE | |||
| OILMAN LANE | |||
| QUARRY RD | |||
| ROUTES OF THE COLLECTION AREA | COLLECTION PROGRAMME | ||
|---|---|---|---|
| ONCE A DAY | TWICE A DAY | THRICE A DAY | |
| MAHA VIDYALA MW | |||
| GEROGE R. DE SILVA MW | |||
| GREEN LANE | |||
| CENTER RD | |||
| MOSQUE LANE | |||
| ABDUL JABBAR MW | |||
| OLD MOOR ST | |||
| HUSSAANIYA ST | |||
| MESSENGER ST | |||
| SANGAMITTA MW | |||
| ROUTES OF THE COLLECTION AREA | COLLECTION PROGRAMME | ||
|---|---|---|---|
| ONCE A DAY | TWICE A DAY | THRICE A DAY | |
| BRASSFOUNDER ST | |||
| ANDIVEL ST | |||
| WOLFENDHAL ST | |||
| NEW CHETTY ST( FIRST BLOCK) | |||
| HINNIAPPUHAMY MW | |||
| VIVEKANANDA HILL | |||
| NEW CHETTY ST( SECOND BLOCK) | |||
| GINTHUPITIYA STREET | |||
| ROUTES OF THE COLLECTION AREA | COLLECTION PROGRAMME | ||
|---|---|---|---|
| ONCE A DAY | TWICE A DAY | THRICE A DAY | |
| SEA ST | |||
| SEA BEACH RD | |||
| ANDIVEL ST | |||
| KATHIRESAN ST | |||
| RATNAM RD | |||
| NEWHAM SQUARE | |||
| ST: ANTHONY RD | |||
| GINTHUPITIYA RD | |||
| ROUTES OF THE COLLECTION AREA | COLLECTION PROGRAMME | ||
|---|---|---|---|
| ONCE A DAY | TWICE A DAY | THRICE A DAY | |
| PARAKKRAMA ROAD | |||
| SUWARNA CHAITHYA ROAD | |||
| GRANDPASS JUNCTION | |||
| St.JOSEPH STREET | |||
| St.JOSEPH LANE | |||
| STACE ROAD | |||
| AWWAL ZAVIYA ROAD | |||
| NAWAGAMPURA | |||
| STACEPURA CANAL ROAD | |||
| GAMUNU PATUMAGA | |||
| SAMAGIPURA FLATS | |||
| KAMKARUPURA FLATS | |||
| ROUTES OF THE COLLECTION AREA | COLLECTION PROGRAMME | |||
|---|---|---|---|---|
| ONCE A DAY | TWICE A DAY | THRICE A DAY | FOUR TIMES A DAY | |
| SUMANATISSA MW | ||||
| GRANDPASS ROAD | ||||
| LEYATRDS BROADWAY | ||||
| MESENGER ST | ||||
| MASANGER FLATS | ||||
| MITHIRI BODHIRAJA MW | ||||
| JETHAWANARAMA RD | ||||
| SIRIMAVO BANDARANAYAKA MW | ||||
| SRI BODIRAJA MW | ||||
| SRI SANGARAJA MW | ||||
| PUNCHI HARAK WATTA | ||||
| DE MEL GARDEN | ||||
| ROUTES OF THE COLLECTION AREA | COLLECTION PROGRAMME | ||
|---|---|---|---|
| ONCE A DAY | TWICE A DAY | THRICE A DAY | |
| DAM ST | |||
| OLD MOOR ST | |||
| NEWMOOR ST | |||
| CENTER RD | |||
| WOLFENDHAL ST | |||
| SAUNDERS PLACE | |||
| PRICE PLACE | |||
| DIAS PLACE | |||
| PRICE PLACEDUMP | |||
| NAME OF THE ROAD | COLLECTION PROGRAM | |
|---|---|---|
| ONCE A DAY | TWICE A DAY | |
| Lotus Rd | ||
| York St. | ||
| Chittampalam. a.g.Mw. | ||
| D.R. Wijeawardena Mw. | ||
| Bank Rd. | ||
| Janadipathi Mw. | ||
| Cannel Row | ||
| Hospital St. | ||
| Cattam St. | ||
| Mudalige Mw. | ||
| Baronjayathilaka Mw. | ||
| Lady Bastian Mw. | ||
| Duke St. | ||
| Bristol St. | ||
| NAME OF THE ROAD | COLLECTION PROGRAM | |
|---|---|---|
| ONCE A DAY | TWICE A DAY | |
| Front Street | ||
| 01st Cross St. | ||
| 02nd Cross St. | ||
| 03rd Cross St. | ||
| Maliban St | ||
| Prince St | ||
| Keyzer St. | ||
| Kosala Lane | ||
| Keerthi Lane | ||
| Murri Lane | ||
| Rohine Lane | ||
| NAME OF THE ROAD | COLLECTION PROGRAM | |
|---|---|---|
| ONCE A DAY | TWICE A DAY | |
| OlcottMawatha | ||
| Bastain Mw | ||
| Manning Market | ||
| NAME OF THE ROAD | COLLECTION PROGRAM | |
|---|---|---|
| ONCE A DAY | TWICE A DAY | |
| Main Street | ||
| Upper Main Street | ||
| St. John Rd | ||
| China St | ||
| China Lane | ||
| Reclamation Rd | ||
| Bank Shall St | ||
| GabosLAne | ||
| NAME OF THE ROAD | COLLECTION PROGRAM | |
|---|---|---|
| ONCE A DAY | TWICE A DAY | |
| 4th Cross St | ||
| 5th Cross St | ||
| Bodhiraja Mw | ||
| Bank Garden | ||
| Gas Work Junction | ||
Supervisor Name- Shan Mihiran
| Time Starting p.m | Time Ending a.m | No. of Labourers | No. of Days | Road Name | From | Up to |
|---|---|---|---|---|---|---|
| 19.00 | 04.00 | 02 | -do- | D.R.Wijewardana Mw | T.B. Jaya Mawatha | Bridge |
| 19.00 | 04.00 | 03 | -do- | Union Place | Lipton Circle | Nawaloka Hospital Jun |
| 19.00 | 04.00 | 02 | -do- | 2nd Division Maradana | Orabipasha | Ananda College |
| 19.00 | 04.00 | 02 | -do- | 1st Division -Maradana | Elphistan Theatre | Technical Junc. |
| 19.00 | 04.00 | 04 | -do- | Panchikawatte Road | Orabipasha | Sangaraja Jun. |
| 19.00 | 04.00 | 02 | -do- | Sri Sangaraja Mw | Technical Junction | BCC Bridge |
| 19.00 | 04.00 | 02 | -do- | Pradeepa Road | Sangaraja Jun | Maligawatta Jun |
| 19.00 | 04.00 | 02 | -do- | Sri Sadharma Mawatha | Maligawatta Rd. | Kettarama Rd. |
| 19.00 | 04.00 | 02 | -do- | Greenpath Road | Flower Rd. | Liberty Circle |
| 19.00 | 04.00 | 06 | -do- | Galle Road | 13th Lane | Galle Face Hotel |
| 19.00 | 04.00 | 02 | -do- | Dharmapala Mawatha | Pitthala Junc | Galle Road |
| 19.00 | 04.00 | 03 | -do- | Uttarananda Mawatha | Elephant house | Rotunda Gardens |
| 19.00 | 04.00 | 03 | -do- | Perahera Mawatha | Sir James Peiris Mw. | Uttharananda Rd |
| 19.00 | 04.00 | 02 | -do- | R.A.De Mel Mawatha | Temple trees | Palm Grove |
| 19.00 | 04.00 | 03 | -do- | Sir James Peiris Mw. | Nawaloka Junc. | Pitthala Jun. |
| 19.00 | 04.00 | 01 | -do- | Nawam Mawatha | Jemes Peiris Mw. | Uttharananda Rd Bridge |
| 19.00 | 04.00 | 01 | -do- | Staple Street | Union Place | Muttaiah Road |
| 19.00 | 04.00 | 01 | -do- | Jinarathana Mw | Jemes Peiris Mw. | Park Street |
| 19.00 | 04.00 | 01 | -do- | Kumaran Rathnam Rd | Union Place | S.Island Police |
| 19.00 | 04.00 | 01 | -do- | Justice Akbar Mw | Union Place | Uttharananda Jun. |
| 19.00 | 04.00 | 01 | -do- | Marcan Markar Mw | Uttharananda Mw. | Galle Face court |
| 19.00 | 04.00 | 01 | -do- | Malay Street | Justice Akbar Mw. | S.Island Police |
| 19.00 | 04.00 | 03 | -do- | Galle Face Centre Rd | Galle Face Hotel | Defense Sectary office |
| 19.00 | 04.00 | 01 | -do- | Darly Road | D.R Wijewardena Mw | Hyde Park Coner |
| 19.00 | 04.00 | 01 | -do- | Deans Road | Anorld Rath. Mw | Eye Hospital |
Supervisor Name-
| Time Starting a.m | Time Ending p.m | No. of Labourers | No. of Days | Road Name | From | Up to |
| 6.00 | 5.30 | 06 | Daily | D.R.Wijewardana Mw | T.B. Jaya Mawatha | Bridge |
| 6.00 | 5.30 | 05 | -do- | Union Place | Lipton Circle | Nawaloka Hospital Jun |
| 6.00 | 5.30 | 02 | -do- | Park Street | Dharmapala Mw | Jinarathana Mw. |
| 6.00 | 5.30 | 01 | -do- | Bray Brook Place | Hyde Park Corner | Muttaiah Road |
| 6.00 | 5.30 | 03 | -do- | 2nd Division Maradana | Orabipasha | Ananda College |
| 6.00 | 5.30 | 04 | -do- | 1st Division Maradana | Elphistan Theatre | Technical Junc. |
| 6.00 | 5.30 | 06 | -do- | Panchikawatte Road | Orabipasha | Sangaraja Jun. |
| 6.00 | 5.30 | 02 | -do- | Sri Sangaraja Mw | Technical Junction | BCC Bridge |
| 6.00 | 5.30 | 04 | -do- | Pradeepa Road | Sangaraja Jun | Maligawatta Jun |
| 6.00 | 5.30 | 04 | -do- | Sri Sadharma Mw | Maligawatta Rd. | Kettarama Rd. |
| 5.30 | 5.30 | 02 | -do- | Greenpath Road | Flower Rd. | Liberty Circle |
| 5.30 | 5.30 | 09 | -do- | Galle Road | 13th Lane | Galle Face Hotel |
| 5.30 | 5.30 | 02 | -do- | Dharmapala Mawatha | Pitthala Junc | Galle Road |
| 5.30 | 5.30 | 03 | -do- | Uttarananda Mawatha | Elephant house | Rotunda Gardens |
| 5.30 | 5.30 | 01 | -do- | Rotunda Garden Rd | Temple trees | Galle Road |
| 5.30 | 5.30 | 02 | -do- | St.Michael Road | Temple trees | Galle Road |
| 5.30 | 5.30 | 02 | -do- | Station Road | Galle Road | Railway Station |
| 5.30 | 5.30 | 05 | -do- | Perahera Mawatha | Sir James Peiris Mw. | Uttharananda Rd |
| 5.30 | 5.30 | 04 | -do- | R.A.De Mel Mawatha | Temple trees | Palm Grove |
| 5.30 | 5.30 | 06 | -do- | Sir James Peiris Mw. | Nawaloka Junc. | Pitthala Jun. |
| 5.30 | 5.30 | 02 | -do- | Nawam Mawatha | Jemes Peiris Mw. | Uttharananda Rd Bridge |
| 5.30 | 5.30 | 02 | -do- | Staple Street | Union Place | Muttaiah Road |
| 5.30 | 5.30 | 02 | -do- | Jinarathana Mw | Jemes Peiris Mw. | Park Street |
| 5.30 | 5.30 | 02 | -do- | Kumaran Rathnam Rd | Union Place | S.Island Police |
| 6.00 | 5.30 | 02 | -do- | Justice Akbar Mw | Union Place | Uttharananda Jun. |
| 5.30 | 5.30 | 02 | -do- | Marcan Markar Mw | Uttharananda Mw. | Galle Face court |
| 5.30 | 5.30 | 02 | -do- | Malay Street | Justice Akbar Mw. | S.Island Police |
| 6.00 | 5.30 | 05 | -do- | Galle Face Centre Rd | Galle Face Hotel | Defense Sectary office |
| Road Name | Once a day | Alternative days | Thrice a week | Twice a week |
| Siridhamma Mw | ||||
| Ananda Rajakaruna Mw. | ||||
| Baseline rd | ||||
| J.D. Fernando Mw. | ||||
| Carshoe garden | ||||
| Campbel Terrace | ||||
| Kittyakara Rd | ||||
| Nalanda Place | ||||
| Aliyas place | ||||
| Sangikarama Rd | ||||
| Punchi Borella Junction | ||||
| Nalanda Vidyalaya | ||||
| Temple Rd | ||||
| Mahindarama Mw | ||||
| Karunarathne Abeysekara mw | ||||
| Ketawalamulla lane | ||||
| Wesly College | ||||
| Nalanda Hostal | ||||
| Sangamiththa Vidyalaya | ||||
| Oldcents church | ||||
| Nalanda College | ||||
| Gothami Vidyalaya |
| Road Name | Once a day | Alternative days | Thrice a week | Twice a week |
| Vipulasena Mw. | ||||
| Deseram place | ||||
| Kinsy Road. | ||||
| Francis rd. | ||||
| Kinsy place | ||||
| Norris cannal rd. | ||||
| Regent st. | ||||
| Hedges court |
| Road Name | Once a day | Alternative days | Thrice a week | Twice a week |
| Dematagoda place | ||||
| Siri dharmarama road | ||||
| Albion place | ||||
| Albion lane | ||||
| Kolonnawa road | ||||
| Gnanawimala rd | ||||
| Arthasadaka mw. | ||||
| Abaya Place | ||||
| Sri Mahindadamma Mw. | ||||
| Kaly pulla watte | ||||
| Kent road | ||||
| Dematagoda Market | ||||
| Aramaya road | ||||
| Aramaya place | ||||
| Seelarathne Lane | ||||
| Mel watte - Baseline cross rd. | ||||
| Kopiwatte rd. | ||||
| Baseline Road. |
| Road Name | Once a day | Alternative days | Thrice a week | Twice a week |
| Seevali lane (Depot to the beg. Of Saranapalahimi mw) | ||||
| Seevali lane (Seevali lane to beg. Of Baseline Rd) | ||||
| Saranapalahimi Mawatha | ||||
| Baseline Mw. | ||||
| J.D. Fernando Mw | ||||
| Mount plesent - Baseline rd. | ||||
| Elumaduwawatte - Baseline rd. | ||||
| 297 Garden- Baseline rd. | ||||
| St. Mathives college | ||||
| Sloughter House - Baseline rd. | ||||
| Mart terace | ||||
| Veluwana Place | ||||
| Thomas lane | ||||
| Palitha Plaace | ||||
| Veluwana Rd. | ||||
| Anuruddha Vid. | ||||
| Sloughter House | ||||
| 288 Garden - Baseline rd. | ||||
| 276 Garden - Baseline rd. | ||||
| 270 Garden - Baseline rd. |
| Road Name | Once a day | Alternative days | Thrice a week | Twice a week |
| Maradana rd | ||||
| Stock garden | ||||
| Tichbone Av | ||||
| Temple rd | ||||
| Temple rd - Flats | ||||
| Maligakande rd | ||||
| 1st Maligakande rd | ||||
| 2nd Maligakande rd | ||||
| Maradana rd | ||||
| Maligakanda lane | ||||
| Ananda Mw. | ||||
| Sugathawansha rd | ||||
| J.A. Gunasekara Mw. | ||||
| White park rd | ||||
| Ananda College |
| Road Name | Once a day | Alternative days | Thrice a week | Twice a week |
| Ladys College | ||||
| Education Dept - canteen | ||||
| Finger print | ||||
| St. Bridget Church | ||||
| Passport Office | ||||
| Government press | ||||
| E.W.Perera Mw | ||||
| Baseline Mw | ||||
| Kolonnawa rd | ||||
| Albion Rd | ||||
| Dematagoda Market | ||||
| Siridamma Mw Flat | ||||
| Ketawalamulla Flat |
| Road Name | Once a day | Alternative days | Thrice a week | Twice a week |
| Flower rd | ||||
| Cambridge rd. | ||||
| Cambridge Terrrace | ||||
| Guilbert cresent | ||||
| Rajakeeya Mw. | ||||
| Royal terace | ||||
| Read Ave. | ||||
| Stanly Wijesundara Mw. | ||||
| Ananda Kumaraswamy Mw. | ||||
| Greenpath | ||||
| Independent Ave. | ||||
| Thambiyah place | ||||
| Colombo campes |
| Road Name | Once a day | Alternative days | Thrice a week | Twice a week |
| Marcus Fdo. Mw. | ||||
| Public library | ||||
| Tennis club | ||||
| Darmapala Mw. | ||||
| Red cross | ||||
| Lak Medura | ||||
| M.D.B. bank | ||||
| Osusala | ||||
| No. 102,83,207,221 Lanes | ||||
| C.W.W. Kannangara Mw | ||||
| Odel | ||||
| Albert Crecsent Road | ||||
| No.79 Lane | ||||
| No.16 Lane | ||||
| Rutherfield avenue | ||||
| Hewa avenue | ||||
| St. Bridgets College | ||||
| Easthetic University | ||||
| Green path |
| Road Name | Once a day | Alternative days | Thrice a week | Twice a week |
| Ward place | ||||
| Wijerama Mw. | ||||
| Barns Place | ||||
| Rosmeed Place | ||||
| Horton Place | ||||
| Maitland Cresent | ||||
| Gregory's Road | ||||
| Wijerama Mw. | ||||
| Gregory's Ave. | ||||
| Vidya Mw. | ||||
| Maitland Place | ||||
| Independent Ave. | ||||
| Foundation Road. | ||||
| Carey College | ||||
| Yasodara College | ||||
| Museas College | ||||
| D.S. senenayaka College | ||||
| SSC, NCC, CCC Playgrounds |
| Road Name | Once a day | Alternative days | Thrice a week | Twice a week |
| Magazine rd. | ||||
| Maradana rd. | ||||
| Punchi Borella rd. | ||||
| Sumangala Mw. | ||||
| Norris Ave. | ||||
| Gunasekara Mw. | ||||
| Park road | ||||
| Lesly ranagala Mw. | ||||
| Gamunu Mw. | ||||
| Pelengastuduwa road | ||||
| Gorakagaha Path | ||||
| Seevali Lane | ||||
| M.H.Mohamed ground | ||||
| Ovel roundabout | ||||
| Saranapalahimi Mw | ||||
| Magazine rd & Garden | ||||
| Lesley ranagala Mw. | ||||
| Lesley ranagala mw garden No. 100 | ||||
| Lesley ranagala mw garden No. 130 | ||||
| Cader nana watte | ||||
| F 1.2.3.4 houses | ||||
| Cannal Rd. | ||||
| 141 Garden Lesley Ranagala Mw | ||||
| Kannangara Vid. | ||||
| Sarvodaya | ||||
| Rathnavali Vid. | ||||
| Rijway Children's hos. |
| Road Name | Once a day | Alternative days | Thrice a week | Twice a week |
| Baseline rd - garden 66 | ||||
| Ward Place - garden 184 | ||||
| Castle street - garden 77 | ||||
| Castle street - Garden 151 | ||||
| Castle street | ||||
| Kuruppu lane | ||||
| Kuruppu road | ||||
| Serpentine rd | ||||
| Chandraleka Mw. | ||||
| Bawa Place | ||||
| Borella Market | ||||
| St. Anthony's Mw | ||||
| 69 Lane | ||||
| Turner Rd | ||||
| 19 Garden | ||||
| Fairfield Garden | ||||
| Tickle Rd | ||||
| Grenier Rd | ||||
| Fairfield roundabout | ||||
| Athukorala Mw | ||||
| 102 lane | ||||
| Baseline rd | ||||
| Eliot place | ||||
| Cotta Terrace | ||||
| Maradana Rd | ||||
| Borella cross Rd | ||||
| Ward Place | ||||
| D.S.Senenayaka Mw | ||||
| Ostin place | ||||
| Lakshmi garden | ||||
| Pulinga place |
| Time Starting a.m | Time Ending p.m | No. of Laborers | No. of Days | Road Name | From | Up to |
| 6.00 | 5.30 | 01 | Daily | Vidya Mawatha | Wijerama | Maitland Place |
| 6.00 | 5.30 | 03 | -do- | Barnes Place | Kynsey Road | Kannangara Mw. |
| 6.00 | 5.30 | 03 | -do- | Rosmead Place | Kynsey Road | Kannangara Mw. |
| 6.00 | 5.30 | 01 | -do- | Hetor Kobbakaduwa Mw | Gregeries Road | Buller's Rd |
| 1st Lane & 2nd lane | Beginning to the End | |||||
| Time Starting a.m | Time Ending p.m | No. of Laborers | No. of Days | Road Name | From | Up to |
| 6.00 | 5.30 | 02 | Daily | Vipulasena Mawatha | Beginning to the end | Up to the end |
| 6.00 | 5.30 | 01 | -do- | Francis Road | Beginning to the end | |
| 6.00 | 5.30 | 01 | -do- | Hedges Court | Deans Road |
| Time Starting a.m | Time Ending p.m | No. of Laborers | No. of Days | Road Name | From | Up to |
| 18:00 | 4.00 | 02 | Daily | Gregeries Road | Kinsey Road | Maitland Crescent |
| 18:00 | 4.00 | 02 | -do- | Wijerama Road | Ward Place | Buller's Road |
| 18:00 | 4.00 | 02 | -do- | Ward Place | Borella Junction. | Lipton Circle |
| 18:00 | 4.00 | 02 | -do- | Kynsey Road | Buller's Road | Kinsey Place |
| 18:00 | 4.00 | 01 | -do- | Maitland Crescent | Hoten Place | Independence Avenue |
| 18:00 | 4.00 | 01 | -do- | Maitland Place | Maitland Crescent | Buller's Road |
| 18:00 | 4.00 | 01 | -do- | Independence Avenue | Nanda Motors | Maitland Place |
| (Newly constructed road at | ||||||
| independence squrae (2 roads) | ||||||
| Foundation Rd & | ||||||
| Olympic house Rd | ||||||
| 18:00 | 4.00 | 03 | -do- | Hoten Place | Kannangara Mw | Baseline Road |
| 18:00 | 4.00 | 01 | -do- | Flower Road | Dharmapala Mawatha | Thurston Road |
| 18:00 | 4.00 | 01 | -do- | Cambridge Place | Bigninng to the End | |
| 18:00 | 4.00 | 01 | -do- | Rajakeeya Mawatha | Flower Road Jun. | Reid Mawatha |
| 18:00 | 4.00 | 01 | -do- | Guilbert Crescent | Reid Mawatha | Cambridge Place |
| 18:00 | 4.00 | 02 | -do- | Reid Mawatha | Independence Avenue | Thunmulla Junc |
| 18:00 | 4.00 | 02 | -do- | Green Path | Kannangara Mw | Flower Road |
| 18:00 | 4.00 | 01 | -do- | Anagarika Dharmapala Mw | Salaka Jun. | Pittala Jun. |
| 18:00 | 4.00 | 01 | -do- | Marcus Fernando Mw. | Public Library | Museum |
| 18:00 | 4.00 | 01 | -do- | C.W.W.Kannangara Mawatha | Lipton Circle | Nanda Motors |
| 18:00 | 4.00 | 01 | -do- | Albert Crescent | Biginning to the End | |
| 18:00 | 4.00 | 01 | -do- | F.R Senanayaka Mw | Kannangara Mw | Dharmapala Mw |
| 18:00 | 4.00 | 02 | -do- | Maradana Road | Borella Junction. | Maligakanda Road |
| 18:00 | 4.00 | 01 | -do- | Castle street | Base line Road | Devi Balika Vidyalaya |
| 18:00 | 4.00 | 01 | -do- | De seram Place | Deans Road | Kinsey Place |
| 18:00 | 4.00 | 01 | -do- | Noris Canal road | Regent street | Vipulasena Mw |
| 18:00 | 4.00 | 01 | -do- | Regent street | Deans Road | Kinsey Place |
| Time Starting a.m | Time Ending p.m | No. of Laborers | No. of Days | Road Name | From | Up to |
| 6.00 | 5.30 | 05 | Daily | Gregeries Road | Kinsey Road | Maitland Crescent |
| 6.00 | 5.30 | 07 | -do- | Wijerama Road | Ward Place | Buller's Road |
| 6.00 | 5.30 | 07 | -do- | Ward Place | Borella Junction. | Lipton Circle |
| 6.00 | 5.30 | 08 | -do- | Kynsey Road | Buller's Road | Kinsey Place |
| 6.00 | 5.30 | 04 | -do- | Maitland Crescent | Hoten Place | Independence Avenue |
| 6.00 | 5.30 | 04 | -do- | Maitland Place | Maitland Crescent | Buller's Road |
| 6.00 | 5.30 | 07 | -do- | Independence Avenue | Nanda Motors | Maitland Place |
| (Newly constructed road at | ||||||
| independence squrae (2 roads) | ||||||
| Foundation Rd & | ||||||
| Olympic house Rd | ||||||
| 6:00 | 5.30 | 10 | -do- | Hoten Place | Kannangara Mw | Baseline Road |
| 6:00 | 5.30 | 03 | -do- | Flower Road | Dharmapala Mawatha | Thurston Road |
| 6:00 | 5.30 | 02 | -do- | Cambridge Place | Bigninng to the End | |
| 6:00 | 5.30 | 02 | -do- | Rajakeeya Mawatha | Flower Road Jun. | Reid Mawatha |
| 6:00 | 5.30 | 03 | -do- | Guilbert Crescent | Reid Mawatha | Cambridge Place |
| 6:00 | 5.30 | 06 | -do- | Reid Mawatha | Independence Avenue | Thunmulla Junc |
| 6:00 | 5.30 | 03 | -do- | Stanley Wijesundara Mw | Reid Mawatha | CRMU Depot |
| 6:00 | 5.30 | 08 | -do- | Green Path | Kannangara Mw | Flower Road |
| 6:00 | 5.30 | 04 | -do- | Anagarika Dharmapala Mw | Salaka Jun. | Pittala Jun. |
| 6:00 | 5.30 | 04 | -do- | Marcus Fernando Mw. | Public Library | Museum |
| 6:00 | 5.30 | 03 | -do- | C.W.W.Kannangara Mawatha | Lipton Circle | Nanda Motors |
| 6:00 | 5.30 | 02 | -do- | Albert Crescent | Biginning to the End | |
| 6:00 | 5.30 | 01 | -do- | F.R Senanayaka Mw | Kannangara Mw | Dharmapala Mw |
| 6:00 | 5.30 | 12 | -do- | Maradana Road | Borella Junction. | Maligakanda Road |
| 6:00 | 5.30 | 03 | -do- | Castle street | Base line Road | Devi Balika Vidyalaya |
| 6:00 | 5.30 | 03 | -do- | De seram Place | Deans Road | Kinsey Place |
| 6:00 | 5.30 | 03 | -do- | Noris Canal road | Regent street | Vipulasena Mw |
| 6:00 | 5.30 | 04 | -do- | Regent street | Deans Road | Kinsey Place |
| 6:00 | 5.30 | 02 | -do- | Kynsy Place | Maradana Rd | Ward Place |
| Time Starting a.m | Time Ending p.m | No. of Laborers | No. of Days | Road Name | From | Up to |
| 6.00 | 5.30 | 02 | -do- | Baseline Mawatha | Baseline Road | Up to the end |
| Mart Terrace | ||||||
| 6.00 | 5.30 | 01 | -do- | Seevali Lane | Baseline Avenue | Up to the end |
| Saranapala Himi Mw | ||||||
| 6.00 | 5.30 | 02 | -do- | Veluwana Road | Beginning to the end | |
| Veluwana Place | ||||||
| Veluwana Terrace | ||||||
| 6.00 | 5.30 | 01 | -do- | Thomas Lane | Beginning to the end | |
| Mount Pleasant | ||||||
| J.D.Fernando Mawatha | ||||||
